Description
| Code | FB-GS418 |
| Dimension(L*W*H) | L-704*M-520mm*I-704*H-89mm |
| Iron thickness | 0.3mm |
| Material/Color | Galvanized steel electrostatically coated with epoxy polyester or resin environmentally friendly. White color |
| Ballast | Included |
| Reflector aluminium | SP/DP/DR with reflection coefficient>0.85. Plastic Endcap(ABS) |
| Input | 230V/50Hz |
| N.W | 4.80Kg |
| Resistance to damage | 1000±10g accelerating 16ms conform SR EN 60068-2-29 |
| IK | 07 |
| Relatice Humidity | 80%at+20℃ |
| Ambient temperature | -5℃...+35℃ |
| Salt spraing resistance | 48 hours SR EN 60068-2-11 |
| IP | 40 |
| Incandescent wire test | 960℃ |

Datasheet