FB-T8SP20
Category:
LED FixtureModel No.: FB-T8SP20
Description
| Code | FB-T8SP20 |
| Dimension(L*W*H) | L-623*M-455mm*I-50.7*H-74mm |
| Iron thickness | 0.3mm |
| Material/Color | Galvanized steel electrostatically coated with epoxy polyester or resin environmentally friendly. White color. Plastic end cap |
| Ballast | Included |
| Input | 230V/50Hz |
| N.W | 0.90Kg |
| Shock resistance | 1000±10g accelerating 16ms conform standard SR EN 60068-2-29 |
| IP | 20 |
| IK | 07 |
| Relatice Humidity | 80%at+20℃ |
| Ambient temperature | -5℃...+35℃ |
| Salt spraing resistance | 48 hours SR EN 60068-2-11 |

Datasheet